We apologize, but the tournament has been postponed until December 16th due to course conditions!
Leader Board
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score Card
| Group | Player Name | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back 9 | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | To Par | ||
| 1 | Andrea Neilsen | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 33 | 3 | 5 | 3 | 2 | 6 | 5 | 5 | 3 | 4 | 36 | 69 | 69 | |
| 1 | Joe Fernandez | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 34 | 70 | 70 | |
| 1 | Lei Wei | 4 | 5 | 5 | 2 | 4 | 5 | 4 | 4 | 2 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 37 | 72 | 72 | |
| 1 | Megan Conder | 4 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | 3 | 36 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 38 | 74 | 74 | |
| Group 1 Total | 285 | 285 | ||||||||||||||||||||||
| 2 | Corey Kapfenstein | 3 | 4 | 6 | 2 | 4 | 6 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 37 | 73 | 73 | |
| 2 | Phillip Richards | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 3 | 36 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 40 | 76 | 76 | |
| 2 | Dominic Salomone | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 40 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 75 | 75 | |
| 2 | Gezil Fernandez | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 38 | 5 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 32 | 70 | 70 | |
| Group 2 Total | 294 | 294 | ||||||||||||||||||||||
| 3 | Ima Nutt | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 3 | 39 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 38 | 77 | 77 | |
| 3 | Ainso Goofy | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 32 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 65 | 65 | |
| 3 | Uso Goofy | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 38 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 72 | 72 | |
| 3 | Don Draper | 4 | 4 | 6 | 3 | 4 | 6 | 5 | 4 | 3 | 39 | 3 | 6 | 3 | 3 | 4 | 3 | 5 | 2 | 5 | 34 | 73 | 73 | |
| Group 3 Total | 287 | 287 | ||||||||||||||||||||||
| 4 | Eric Angeles | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 39 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 36 | 75 | 75 | |
| 4 | Sandy Day | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 73 | 73 | |
| 4 | Danny Day | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 37 | 75 | 75 | |
| 4 | Killian Thompson | 4 | 4 | 5 | 2 | 3 | 6 | 3 | 4 | 2 | 33 | 4 | 5 | 4 | 2 | 6 | 4 | 6 | 3 | 4 | 38 | 71 | 71 | |
| Group 4 Total | 294 | 294 | ||||||||||||||||||||||
| 5 | Chris Nunn | 6 | 5 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 40 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 5 | 35 | 75 | 75 | |
| 5 | Edward Anaya | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 32 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 37 | 69 | 69 | |
| 5 | Isabelle O'Brien | 5 | 4 | 5 | 3 | 3 | 6 | 6 | 4 | 2 | 38 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 32 | 70 | 70 | |
| 5 | Jacob Ricafrente | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 37 | 73 | 73 | |
| Group 5 Total | 287 | 287 | ||||||||||||||||||||||
| 6 | John Au | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 35 | 72 | 72 | |
| 6 | Lauren Conder | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 33 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 35 | 68 | 68 | |
| 6 | Chris Maxwell | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 37 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 3 | 4 | 37 | 74 | 74 | |
| 6 | Bob Nunn | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 37 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 35 | 72 | 72 | |
| Group 6 Total | 286 | 286 | ||||||||||||||||||||||
| 7 | James Jenkins | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 37 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 36 | 73 | 73 | |
| 7 | Samantha Ricafrente | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 4 | 3 | 39 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 39 | 78 | 78 | |
| 7 | Spencer Butterfield | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 38 | 75 | 75 | |
| 7 | Noah Showa | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 2 | 36 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 37 | 73 | 73 | |
| Group 7 Total | 299 | 299 | ||||||||||||||||||||||
| 8 | Hailey Salomone | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 40 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 77 | 77 | |
| 8 | Ida Showa | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 6 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 5 | 37 | 74 | 74 | |
| 8 | AJ Tomasini | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 35 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 38 | 73 | 73 | |
| 8 | Bob Tomasini | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 37 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 71 | 71 | |
| Group 8 Total | 295 | 295 | ||||||||||||||||||||||
| 9 | Evan Benson | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 2 | 36 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 74 | 74 | |
| 9 | Charmienne Butterfield | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 4 | 5 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 33 | 69 | 69 | |
| 9 | Dominic Lamonica | 6 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 39 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 41 | 80 | 80 | |
| 9 | Carl Kress | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 36 | 4 | 6 | 6 | 2 | 4 | 4 | 5 | 4 | 4 | 39 | 75 | 75 | |
| Group 9 Total | 298 | 298 | ||||||||||||||||||||||
| 10 | Gordon Gravelle | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 36 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 74 | 74 | |
| 10 | Justin Lee | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 36 | 3 | 4 | 4 | 2 | 3 | 4 | 6 | 3 | 4 | 33 | 69 | 69 | |
| 10 | Dane Kofford | 4 | 4 | 6 | 3 | 3 | 6 | 4 | 4 | 3 | 37 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 35 | 72 | 72 | |
| 10 | Jack Feliciano | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 40 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 76 | 76 | |
| Group 10 Total | 291 | 291 | ||||||||||||||||||||||
| 11 | Matthew Regner | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 3 | 32 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 68 | 68 | |
| 11 | James Rowe | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 39 | 4 | 5 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 35 | 74 | 74 | |
| 11 | Smiley Guy | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 37 | 71 | 71 | |
| 11 | Gordon(2) Gravelle | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 36 | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 37 | 73 | 73 | |
| Group 11 Total | 286 | 286 | ||||||||||||||||||||||
| 12 | Jack Feliciano | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 34 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 36 | 70 | 70 | |
| 12 | Kristen Hicks | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 32 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 38 | 70 | 70 | |
| 12 | Andrew Regner | 5 | 3 | 5 | 2 | 3 | 5 | 5 | 4 | 2 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 36 | 70 | 70 | |
| 12 | Danny Ortega | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 34 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 39 | 73 | 73 | |
| Group 12 Total | 283 | 283 | ||||||||||||||||||||||
| 13 | Vince Norasingh | 4 | 5 | 5 | 2 | 4 | 5 | 4 | 5 | 3 | 37 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 34 | 71 | 71 | |
| 13 | Freddie Kruger | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 2 | 37 | 4 | 5 | 6 | 2 | 4 | 4 | 6 | 3 | 4 | 38 | 75 | 75 | |
| 13 | Michael Myers | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 72 | |
| 13 | Regan MacNeil | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 33 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 68 | 68 | |
| Group 13 Total | 286 | 286 | ||||||||||||||||||||||
| 14 | Chase Lucido | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 38 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 35 | 73 | 73 | |
| 14 | Nicholas Lloren | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 38 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 75 | 75 | |
| 14 | Dorothy Gale | 3 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 2 | 34 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 37 | 71 | 71 | |
| 14 | Michael Riley | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 70 | 70 | |
| Group 14 Total | 289 | 289 | ||||||||||||||||||||||
| 15 | Zachary Dupuis | 4 | 4 | 6 | 2 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 6 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 38 | 73 | 73 | |
| 15 | James Rowe | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 34 | 72 | 72 | |
| 15 | Matthew Alacasabas | 4 | 4 | 5 | 3 | 3 | 6 | 5 | 4 | 4 | 38 | 6 | 6 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 38 | 76 | 76 | |
| 15 | Will Criner | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 4 | 6 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 37 | 75 | 75 | |
| Group 15 Total | 296 | 296 | ||||||||||||||||||||||
| 16 | Tom Worthy | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 2 | 35 | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | 70 | |
| 16 | Matthew Torreon | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 32 | 4 | 6 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 38 | 70 | 70 | |
| 16 | Edward Anaya | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 3 | 5 | 5 | 2 | 4 | 4 | 5 | 2 | 4 | 34 | 70 | 70 | |
| 16 | Tanner Hyde | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 38 | 74 | 74 | |
| Group 16 Total | 284 | 284 | ||||||||||||||||||||||
| 17 | Zachary Moore | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 3 | 38 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 34 | 72 | 72 | |
| 17 | Sarah Nunnick | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 33 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 71 | 71 | |
| 17 | Anthony Carlos | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 36 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 73 | 73 | |
| 17 | James Hsien | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 34 | 70 | 70 | |
| Group 17 Total | 286 | 286 | ||||||||||||||||||||||
| 18 | Aaron Smith | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 4 | 6 | 5 | 2 | 4 | 4 | 6 | 3 | 3 | 37 | 76 | 76 | |
| 18 | Julie Jange | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 66 | 66 | |
| 18 | Sarah McBride | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 36 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 3 | 3 | 36 | 72 | 72 | |
| 18 | Matt Gonsalves | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 36 | 74 | 74 | |
| Group 18 Total | 288 | 288 | ||||||||||||||||||||||
| 19 | Matt (2) Gonsalves | 6 | 5 | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 39 | 3 | 5 | 4 | 2 | 4 | 4 | 6 | 2 | 5 | 35 | 74 | 74 | |
| 19 | Jacob Smith | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 37 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 75 | 75 | |
| 19 | Nick Ventura | 5 | 3 | 6 | 4 | 5 | 6 | 3 | 4 | 3 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 76 | 76 | |
| 19 | Lauren Lim | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 37 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 74 | 74 | |
| Group 19 Total | 299 | 299 | ||||||||||||||||||||||
| 20 | Kelsey Hall | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 37 | 5 | 5 | 4 | 2 | 3 | 5 | 6 | 3 | 5 | 38 | 75 | 75 | |
| 20 | Kaitlyn Wharton | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 73 | 73 | |
| 20 | Christopher Wendt | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 35 | 3 | 6 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 32 | 67 | 67 | |
| 20 | Matt (3) Gonsalves | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 33 | 4 | 5 | 5 | 2 | 4 | 4 | 6 | 2 | 4 | 36 | 69 | 69 | |
| Group 20 Total | 284 | 284 | ||||||||||||||||||||||
| 21 | Annagail Grant | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 37 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 33 | 70 | 70 | |
| 21 | Zack Hammer | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 38 | 4 | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 4 | 34 | 72 | 72 | |
| 21 | Paige Trotta | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 34 | 68 | 68 | |
| 21 | Matt (4) Gonsalves | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 33 | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 35 | 68 | 68 | |
| Group 21 Total | 278 | 278 | ||||||||||||||||||||||
| 22 | Miles Minty | 4 | 5 | 6 | 2 | 4 | 5 | 4 | 4 | 3 | 37 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 73 | 73 | |
| 22 | Gregory Vickers | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 35 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 38 | 73 | 73 | |
| 22 | Madison Miller | 6 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 42 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 3 | 3 | 38 | 80 | 80 | |
| 22 | Todd Frigard | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 2 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 73 | 73 | |
| Group 22 Total | 299 | 299 | ||||||||||||||||||||||
| 23 | Roy Miller | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 38 | 6 | 6 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 40 | 78 | 78 | |
| 23 | Lila Rudd | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 38 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 32 | 70 | 70 | |
| 23 | Isaac Holt | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 39 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 32 | 71 | 71 | |
| 23 | Noah Arens | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 2 | 37 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 35 | 72 | 72 | |
| Group 23 Total | 291 | 291 |
Site Designed by Cyberneticweb.com