First Tee Contra Costa - No Show Tourney

We apologize, but the tournament has been postponed until December 16th due to course conditions!

Leader Board

Leading Groups

RankGroupScore
121278278
212283283
320284284
416284284
51285285
66286286
717286286
811286286
913286286
103287287

Leading Players

RankPlayer NameScore
1Ainso Goofy6565
2Julie Jange6666
3Christopher Wendt6767
4Matt (4) Gonsalves6868
5Lauren Conder6868
6Paige Trotta6868
7Regan MacNeil6868
8Matthew Regner6868
9Edward Anaya6969
10Justin Lee6969

Score Card

GroupPlayer NameHole123456789Front 9101112131415161718Back 9TotalTotal
Par445345443364543445343672To Par
1Andrea Neilsen  4 5 4 4 4 3 3 3 3 33 3 5 3 2 6 5 5 3 4 366969
1Joe Fernandez  4 3 5 3 4 5 4 4 4 36 5 5 4 3 3 3 5 2 4 347070
1Lei Wei  4 5 5 2 4 5 4 4 2 35 4 5 4 3 4 4 6 3 4 377272
1Megan Conder  4 4 3 3 4 6 5 4 3 36 3 6 4 4 4 4 6 3 4 387474
Group 1 Total                      285285
2Corey Kapfenstein  3 4 6 2 4 6 3 4 4 36 5 5 3 3 6 4 4 3 4 377373
2Phillip Richards  3 4 6 3 4 5 5 3 3 36 5 5 4 3 4 5 6 4 4 407676
2Dominic Salomone  5 6 5 3 5 5 4 4 3 40 4 5 4 3 4 4 3 4 4 357575
2Gezil Fernandez  4 5 6 4 4 5 4 3 3 38 5 5 4 2 3 4 3 3 3 327070
Group 2 Total                      294294
3Ima Nutt  4 4 6 3 5 5 5 4 3 39 5 5 4 4 3 4 6 3 4 387777
3Ainso Goofy  4 4 3 3 3 5 4 4 2 32 3 4 3 3 4 4 5 3 4 336565
3Uso Goofy  4 4 5 3 4 6 5 3 4 38 3 5 5 3 4 3 4 3 4 347272
3Don Draper  4 4 6 3 4 6 5 4 3 39 3 6 3 3 4 3 5 2 5 347373
Group 3 Total                      287287
4Eric Angeles  4 5 6 4 5 4 4 4 3 39 4 5 5 3 5 3 5 3 3 367575
4Sandy Day  5 3 5 3 4 5 5 4 3 37 4 4 4 4 4 4 5 4 3 367373
4Danny Day  5 3 5 4 4 5 4 5 3 38 4 6 4 3 5 4 5 3 3 377575
4Killian Thompson  4 4 5 2 3 6 3 4 2 33 4 5 4 2 6 4 6 3 4 387171
Group 4 Total                      294294
5Chris Nunn  6 5 3 3 4 6 4 5 4 40 5 4 4 2 4 3 5 3 5 357575
5Edward Anaya  4 4 3 2 3 5 4 4 3 32 4 6 4 3 5 4 5 2 4 376969
5Isabelle O'Brien  5 4 5 3 3 6 6 4 2 38 3 5 3 4 3 3 4 2 5 327070
5Jacob Ricafrente  4 4 5 3 4 5 4 4 3 36 4 5 4 3 4 5 6 3 3 377373
Group 5 Total                      287287
6John Au  3 5 5 3 4 5 4 4 4 37 4 3 5 3 3 4 5 4 4 357272
6Lauren Conder  4 3 5 2 4 4 4 4 3 33 3 5 3 3 4 5 5 3 4 356868
6Chris Maxwell  5 4 5 3 4 5 4 4 3 37 4 4 4 3 3 6 6 3 4 377474
6Bob Nunn  4 4 5 3 4 6 4 3 4 37 4 5 5 3 4 3 4 2 5 357272
Group 6 Total                      286286
7James Jenkins  5 4 3 3 5 5 5 4 3 37 3 6 4 3 3 5 5 3 4 367373
7Samantha Ricafrente  4 4 5 3 6 6 4 4 3 39 4 5 5 3 4 5 5 4 4 397878
7Spencer Butterfield  3 4 6 4 4 5 4 4 3 37 4 5 4 3 4 4 5 3 6 387575
7Noah Showa  4 4 6 3 4 5 4 4 2 36 4 6 4 4 4 4 5 3 3 377373
Group 7 Total                      299299
8Hailey Salomone  4 5 5 4 4 6 4 4 4 40 4 3 5 4 3 4 5 4 5 377777
8Ida Showa  4 3 6 4 4 5 4 4 3 37 6 4 4 2 4 4 5 3 5 377474
8AJ Tomasini  4 4 5 4 3 5 4 3 3 35 4 6 4 4 4 4 6 2 4 387373
8Bob Tomasini  4 4 5 3 4 6 4 4 3 37 5 5 3 4 3 4 3 3 4 347171
Group 8 Total                      295295
9Evan Benson  4 3 4 3 5 5 5 5 2 36 4 5 5 4 4 4 5 3 4 387474
9Charmienne Butterfield  4 4 5 4 4 5 3 4 3 36 4 5 3 2 4 3 5 3 4 336969
9Dominic Lamonica  6 4 5 3 4 6 3 4 4 39 5 5 4 4 5 3 6 4 5 418080
9Carl Kress  4 4 4 4 4 5 5 4 2 36 4 6 6 2 4 4 5 4 4 397575
Group 9 Total                      298298
10Gordon Gravelle  4 4 5 3 5 4 5 4 2 36 4 6 4 3 4 5 5 3 4 387474
10Justin Lee  5 4 5 4 3 4 4 4 3 36 3 4 4 2 3 4 6 3 4 336969
10Dane Kofford  4 4 6 3 3 6 4 4 3 37 4 4 4 3 4 3 5 3 5 357272
10Jack Feliciano  5 6 5 3 4 6 4 4 3 40 4 5 4 3 4 4 5 3 4 367676
Group 10 Total                      291291
11Matthew Regner  3 4 5 2 3 5 3 4 3 32 4 5 4 3 4 3 5 3 5 366868
11James Rowe  5 5 5 3 4 6 4 4 3 39 4 5 3 3 4 3 6 3 4 357474
11Smiley Guy  4 4 4 2 5 5 4 4 2 34 4 5 4 3 4 4 6 3 4 377171
11Gordon(2) Gravelle  4 4 5 4 3 5 4 5 2 36 4 6 4 2 4 4 4 4 5 377373
Group 11 Total                      286286
12Jack Feliciano  4 5 3 3 5 5 4 3 2 34 3 5 4 3 4 4 6 3 4 367070
12Kristen Hicks  3 4 5 2 4 4 3 4 3 32 3 5 5 3 4 6 5 3 4 387070
12Andrew Regner  5 3 5 2 3 5 5 4 2 34 4 4 4 3 4 4 6 3 4 367070
12Danny Ortega  4 4 3 3 4 5 4 5 2 34 3 5 5 3 6 4 5 4 4 397373
Group 12 Total                      283283
13Vince Norasingh  4 5 5 2 4 5 4 5 3 37 4 4 4 2 4 4 4 3 5 347171
13Freddie Kruger  4 5 4 3 4 5 5 5 2 37 4 5 6 2 4 4 6 3 4 387575
13Michael Myers  4 3 5 3 4 5 5 4 3 36 4 4 4 4 4 4 5 3 4 367272
13Regan MacNeil  4 4 5 3 3 5 3 3 3 33 5 4 4 3 4 3 5 3 4 356868
Group 13 Total                      286286
14Chase Lucido  4 6 5 3 4 5 4 4 3 38 4 5 3 3 3 4 5 4 4 357373
14Nicholas Lloren  3 4 5 3 4 6 4 5 4 38 3 5 6 3 4 4 4 4 4 377575
14Dorothy Gale  3 4 5 2 5 5 4 4 2 34 4 5 4 4 3 4 6 3 4 377171
14Michael Riley  3 4 5 3 4 5 4 4 3 35 4 3 4 4 3 4 5 3 5 357070
Group 14 Total                      289289
15Zachary Dupuis  4 4 6 2 4 5 3 4 3 35 4 6 5 3 3 4 5 4 4 387373
15James Rowe  4 4 5 4 4 4 4 5 4 38 3 6 5 3 4 4 3 2 4 347272
15Matthew Alacasabas  4 4 5 3 3 6 5 4 4 38 6 6 4 3 4 3 6 3 3 387676
15Will Criner  5 4 5 4 4 5 4 4 3 38 4 6 5 2 4 3 5 4 4 377575
Group 15 Total                      296296
16Tom Worthy  5 4 5 4 3 5 3 4 2 35 3 6 4 3 4 3 5 3 4 357070
16Matthew Torreon  3 4 4 3 3 5 3 4 3 32 4 6 4 3 4 4 6 3 4 387070
16Edward Anaya  4 4 5 3 4 5 4 4 3 36 3 5 5 2 4 4 5 2 4 347070
16Tanner Hyde  3 4 5 3 5 6 3 4 3 36 5 4 4 3 5 4 5 4 4 387474
Group 16 Total                      284284
17Zachary Moore  4 5 5 3 5 6 4 3 3 38 3 5 5 3 3 4 5 3 3 347272
17Sarah Nunnick  4 4 4 2 4 5 4 3 3 33 3 6 4 4 4 5 4 4 4 387171
17Anthony Carlos  4 4 6 3 4 4 5 3 3 36 4 6 4 3 4 3 5 4 4 377373
17James Hsien  4 4 5 3 4 6 3 4 3 36 4 4 4 3 4 4 5 2 4 347070
Group 17 Total                      286286
18Aaron Smith  4 5 5 4 4 5 4 4 4 39 4 6 5 2 4 4 6 3 3 377676
18Julie Jange  3 3 5 3 4 4 4 4 4 34 4 4 4 3 4 3 3 3 4 326666
18Sarah McBride  4 4 5 3 4 5 5 3 3 36 4 5 5 2 5 4 5 3 3 367272
18Matt Gonsalves  4 4 5 4 4 5 4 5 3 38 4 4 4 3 5 4 5 2 5 367474
Group 18 Total                      288288
19Matt (2) Gonsalves  6 5 4 3 5 6 3 4 3 39 3 5 4 2 4 4 6 2 5 357474
19Jacob Smith  4 5 5 3 4 5 4 4 3 37 4 6 4 3 4 5 5 3 4 387575
19Nick Ventura  5 3 6 4 5 6 3 4 3 39 4 4 4 3 4 4 5 4 5 377676
19Lauren Lim  4 4 4 4 5 5 4 4 3 37 3 5 5 3 4 5 5 3 4 377474
Group 19 Total                      299299
20Kelsey Hall  4 4 5 3 5 5 4 4 3 37 5 5 4 2 3 5 6 3 5 387575
20Kaitlyn Wharton  4 4 5 4 3 5 5 4 3 37 4 4 4 4 4 4 5 3 4 367373
20Christopher Wendt  4 4 4 3 4 6 3 4 3 35 3 6 4 2 4 4 3 3 3 326767
20Matt (3) Gonsalves  3 4 3 4 4 6 3 3 3 33 4 5 5 2 4 4 6 2 4 366969
Group 20 Total                      284284
21Annagail Grant  4 4 5 3 4 6 4 4 3 37 3 5 4 2 3 3 4 4 5 337070
21Zack Hammer  4 4 5 3 4 5 5 5 3 38 4 4 3 2 5 4 5 3 4 347272
21Paige Trotta  4 3 5 3 4 5 3 3 4 34 4 5 4 3 3 4 5 3 3 346868
21Matt (4) Gonsalves  5 3 4 3 3 5 3 5 2 33 4 6 4 3 3 4 5 3 3 356868
Group 21 Total                      278278
22Miles Minty  4 5 6 2 4 5 4 4 3 37 4 5 3 3 4 5 5 3 4 367373
22Gregory Vickers  4 4 4 3 3 5 4 4 4 35 5 6 4 3 4 3 5 4 4 387373
22Madison Miller  6 5 6 3 4 6 4 4 4 42 4 6 5 3 4 6 4 3 3 388080
22Todd Frigard  5 4 6 3 5 5 4 3 2 37 4 4 5 4 4 4 4 3 4 367373
Group 22 Total                      299299
23Roy Miller  5 5 5 3 4 5 3 4 4 38 6 6 4 3 3 4 5 4 5 407878
23Lila Rudd  4 4 5 4 5 5 4 4 3 38 4 5 4 3 3 3 4 3 3 327070
23Isaac Holt  4 5 5 3 4 6 4 5 3 39 4 3 4 2 4 4 5 2 4 327171
23Noah Arens  4 4 5 3 4 6 4 5 2 37 3 5 3 4 4 4 6 3 3 357272
Group 23 Total                     291291

Site Designed by Cyberneticweb.com